





-69 %






Bewakoof (339791) Track Pants, Green, 26
- Brand: Bewakoof
4 Unit Sold Worldwide
₹ 611
₹ 1,999
Bewakoof Size Chart
Track Pants · all measurements in inches and cm
| Size | Brand Size | Bottom Length | Hip | Inseam | Outseam | Waist |
|---|---|---|---|---|---|---|
| XS | 24 | 39.5"100.33 cm | 38"96.52 cm | 26.25"66.675 cm | 39.5"100.33 cm | 24"60.96 cm |
| S | 26 | 40"101.6 cm | 40"101.6 cm | 26.5"67.31 cm | 40"101.6 cm | 26"66.04 cm |
| M | 28 | 40.5"102.87 cm | 42"106.68 cm | 26.75"67.945 cm | 40.5"102.87 cm | 28"71.12 cm |
| L | 30 | 41"104.14 cm | 44"111.76 cm | 27"68.58 cm | 41"104.14 cm | 30"76.2 cm |
| XL | 32 | 41.5"105.41 cm | 46"116.84 cm | 27.25"69.215 cm | 41.5"105.41 cm | 32"81.28 cm |
| 2XL | 34 | 42"106.68 cm | 48"121.92 cm | 27.5"69.85 cm | 42"106.68 cm | 34"86.36 cm |
| 3XL | 36 | 42.5"107.95 cm | 50"127 cm | 27.75"70.485 cm | 42.5"107.95 cm | 36"91.44 cm |
| 4XL | 38 | 42.5"107.95 cm | 53"134.62 cm | 27.75"70.485 cm | 42.5"107.95 cm | 38"96.52 cm |
| 5XL | 40 | 43"109.22 cm | 56"142.24 cm | 27.75"70.485 cm | 43"109.22 cm | 40"101.6 cm |
| 6XL | 42 | 43"109.22 cm | 59"149.86 cm | 27.75"70.485 cm | 43"109.22 cm | 42"106.68 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Green Bewakoof (339791) track pants - made for anyone who train in what they wear. Made in Poly Spandex.
Regular Fit through the body.
The details
- Fabric: Poly Spandex
- Fit: Regular Fit
- Pattern: Solid
- Colour: Green
- Size: 26 - also in 28, 30, 32, 34, 36, 38
- Care: Machine wash as per tag
- Country of origin: India
Sizes follow the brand's own chart. Returns within 7 days.
| Product Details | |
| Fabric | Elastane |
| Fit | Regular Fit |
| Pattern | Solid |
| Colour | Green |
| Size | 26, 28, 30, 32, 34, 36, 38 |









































































































