





-49 %






Blissclub Blended Pant (720059) Track Pants, Navy Blue, XS
- Brand: Blissclub
7 Unit Sold Worldwide
₹ 1,235
₹ 2,399
Blissclub Size Chart
Track Pants · all measurements in inches and cm
| Size | Waist | Hip | Length |
|---|---|---|---|
| XS | 23.5-26"60-66 cm | 34-36.5"86-93 cm | 24.5"62 cm |
| S | 26.5-29"67-74 cm | 37-39.5"94-100 cm | 24.5"62 cm |
| M | 29.5-32"75-81 cm | 40-42.5"102-108 cm | 24.5"62 cm |
| L | 32.5-35"83-89 cm | 43-45.5"109-116 cm | 25"64 cm |
| XL | 35.5-39"90-99 cm | 46-49.5"117-126 cm | 25"64 cm |
| XXL | 39.5-43"100-109 cm | 50-53.5"127-136 cm | 25"64 cm |
| 3XL | 43.5-47"110-119 cm | 54-58.5"137-149 cm | 25.5"65 cm |
| 4XL | 47.5-51"121-130 cm | 59-63.5"150-161 cm | 25.5"65 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Blissclub Blended Pant (720059) track pants in Navy Blue, cut for women. Made in 75% Polyester 25% Spandex.
Regular Fit through the body.
The details
- Fabric: 75% Polyester 25% Spandex
- Fit: Regular Fit
- Pattern: Solid
- Colour: Navy Blue
- Size: XS - also in S, M, L, XL, XXL, 3XL, 5XL
- Made for: Women
- Care: Machine Wash
- Country of origin: Sri Lanka
Sizes follow the brand's own chart. Returns within 7 days.
| Product Details | |
| Ideal For | Women |
| Fabric | Polyester, Elastane |
| Fit | Regular Fit |
| Pattern | Solid |
| Colour | Navy, Blue |
| Size | XS, S, M, L, XL, XXL, 3XL, 5XL |







































































































