













Columbia Mid Rise (658800) Track Pants, Black, S
- Brand: Columbia
0 Unit Sold Worldwide
₹ 6,999
Columbia Size Chart
Track Pants · all measurements in inches and cm
| Size | Brand Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 2"5 cm | 26"66 cm | 34"86 cm | 29.5"75 cm |
| S | 4"10 cm | 28"71 cm | 35"89 cm | 29.5"75 cm |
| M | 6"15 cm | 30"76 cm | 36"91 cm | 30"76 cm |
| L | 8"20 cm | 32"81 cm | 38"97 cm | 30"76 cm |
| XL | 10"25 cm | 34"86 cm | 40"102 cm | 30.5"77 cm |
| XXL | 12"30 cm | 36"91 cm | 41"104 cm | 30.5"77 cm |
| 3XL | 14"36 cm | 38"97 cm | 43"109 cm | 31.5"80 cm |
| 4XL | 16"41 cm | 40"102 cm | 45"114 cm | 31.5"80 cm |
| 5XL | 18"46 cm | 42"107 cm | 47"119 cm | 33.5"85 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
A Columbia Mid Rise (658800) track pants for anyone, in Black. Made in 77% Polyester 23% Elastane.
Regular Fit through the body.
The details
- Fabric: 77% Polyester 23% Elastane
- Fit: Regular Fit
- Pattern: Solid
- Colour: Black
- Size: S - also in XS, M, L, XL
- Care: Machine wash
- Country of origin: Bangladesh
Sizes follow the brand's own chart. Returns within 7 days.




