













Jockey 1301 Super Combed Cotton Elastane Stretch With Side Pockets Track Pants, Taupe, XL
- Brand: Jockey
0 Unit Sold Worldwide
₹ 1,129
Jockey Size Chart
Track Pants · all measurements in inches and cm
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 30"76.2 cm | 77-82"195.58-208.28 cm | 27.75"70.48 cm |
| S | 32"81.28 cm | 83-89"210.82-226.06 cm | 27.75"70.48 cm |
| M | 35"88.9 cm | 90-97"228.60-246.38 cm | 27.75"70.48 cm |
| L | 38"96.52 cm | 98-104"248.92-264.16 cm | 27.75"70.48 cm |
| XL | 41"104.14 cm | 105-112"266.70-284.48 cm | 27.75"70.48 cm |
| XXL | 44"111.76 cm | 113-119"287.02-302.26 cm | 27.75"70.48 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Taupe Jockey 1301 Super Combed Cotton Elastane Stretch With Side Pockets track pants - made for women who train in what they wear. Made in Cotton.
Regular Fit through the body.
The details
- Fabric: Cotton
- Fit: Regular Fit
- Pattern: Solid
- Colour: Taupe
- Size: XL - also in S, M, L, XXL
- Made for: Women
- Care: Machine wash
- Country of origin: India
Sizes follow the brand's own chart. Returns within 0 days.




