






-4 %







Mia By Tanishq 995 Fresh Flowing Ring Swimwear, Silver, IND-12
- Brand: Mia By Tanishq
3 Unit Sold Worldwide
₹ 2,399
₹ 2,499
Size Chart
all measurements in inches and cm
| Size | Diameter | Circumference |
|---|---|---|
| IND-6 | 0.57"1.45 cm | 1.81"4.6 cm |
| IND-7 | 0.59"1.5 cm | 1.85"4.7 cm |
| IND-8 | 0.6"1.52 cm | 1.89"4.8 cm |
| IND-9 | 0.61"1.55 cm | 1.93"4.9 cm |
| IND-10 | 0.63"1.6 cm | 1.97"5 cm |
| IND-11 | 0.64"1.63 cm | 2.01"5.11 cm |
| IND-12 | 0.65"1.65 cm | 2.05"5.21 cm |
| IND-13 | 0.66"1.68 cm | 2.09"5.31 cm |
| IND-14 | 0.68"1.73 cm | 2.13"5.41 cm |
| IND-15 | 0.69"1.75 cm | 2.17"5.51 cm |
| IND-16 | 0.7"1.78 cm | 2.2"5.59 cm |
| IND-17 | 0.71"1.8 cm | 2.24"5.69 cm |
| IND-18 | 0.72"1.83 cm | 2.28"5.79 cm |
| IND-19 | 0.74"1.88 cm | 2.32"5.89 cm |
| IND-20 | 0.75"1.91 cm | 2.36"5.99 cm |
| IND-21 | 0.76"1.93 cm | 2.4"6.1 cm |
| IND-22 | 0.78"1.98 cm | 2.44"6.2 cm |
| IND-23 | 0.79"2.01 cm | 2.48"6.3 cm |
| IND-24 | 0.8"2.03 cm | 2.52"6.4 cm |
| IND-25 | 0.81"2.06 cm | 2.56"6.5 cm |
| IND-26 | 0.83"2.11 cm | 2.6"6.6 cm |
| IND-27 | 0.84"2.13 cm | 2.64"6.71 cm |
| IND-28 | 0.85"2.16 cm | 2.68"6.81 cm |
| IND-29 | 0.87"2.21 cm | 2.72"6.91 cm |
| IND-30 | 0.88"2.24 cm | 2.76"7.01 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Silver Mia By Tanishq 995 Fresh Flowing Ring swimwear - made for women who train in what they wear.
The details
- Colour: Silver
- Size: IND-12 - also in IND-13, IND-14, IND-16
- Made for: Women
- Country of origin: India
Sizes follow the brand's own chart. Returns within 7 days.
| Product Details | |
| Ideal For | Women |
| Colour | Silver |
| Size | IND-12, IND-13, IND-14, IND-16 |






















































































































