





-43 %






Puma (203219) Shorts, Black, S
- Brand: PUMA
0 Unit Sold Worldwide
₹ 3,149
₹ 5,499
PUMA Size Chart
Shorts · all measurements in inches and cm
| Size | Hem | Hip | Inseam | Leg Opening | Side Seam | Thigh | Waist |
|---|---|---|---|---|---|---|---|
| XXS | 24.4"62 cm | 34.3"87.1 cm | 4.9"12.4 cm | 9.8"24.9 cm | 12.4"31.5 cm | 22"55.9 cm | 24.4"62 cm |
| XS | 26"66 cm | 36.2"91.9 cm | 4.9"12.4 cm | 10.4"26.4 cm | 12.7"32.3 cm | 23.2"58.9 cm | 26"66 cm |
| S | 27.6"70.1 cm | 38.2"97 cm | 4.9"12.4 cm | 11"27.9 cm | 13"33 cm | 24.4"62 cm | 27.6"70.1 cm |
| M | 29.9"75.9 cm | 40.9"103.9 cm | 4.9"12.4 cm | 11.9"30.2 cm | 13.5"34.3 cm | 26.1"66.3 cm | 29.9"75.9 cm |
| L | 32.7"83.1 cm | 44.1"112 cm | 4.9"12.4 cm | 12.9"32.8 cm | 14"35.6 cm | 28.1"71.4 cm | 32.7"83.1 cm |
| XL | 35.8"90.9 cm | 47.2"119.9 cm | 4.9"12.4 cm | 13.9"35.3 cm | 14.6"37.1 cm | 30.1"76.5 cm | 35.8"90.9 cm |
| XXL | 39"99.1 cm | 50.4"128 cm | 4.9"12.4 cm | 14.8"37.6 cm | 15.1"38.4 cm | 32"81.3 cm | 39"99.1 cm |
| 3XL | 42.1"106.9 cm | 53.5"135.9 cm | 4.9"12.4 cm | 15.8"40.1 cm | 15.7"39.9 cm | 34"86.4 cm | 42.1"106.9 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
A Puma (203219) shorts for women, in Black. Made in 87% Polyester Recycled, 13% Elastane.
Regular Fit through the body.
The details
- Fabric: 87% Polyester Recycled, 13% Elastane
- Fit: Regular Fit
- Pattern: Solid
- Colour: Black
- Size: S - also in XXS, XS, M, L, XL, XXL, 3XL
- Made for: Women
- Care: Machine wash
- Country of origin: Cambodia
Sizes follow the brand's own chart. Returns within 7 days.