





-52 %






Puma Low rise Pant Track Pants, Maroon, L
- Brand: PUMA
0 Unit Sold Worldwide
₹ 2,528
₹ 5,266
PUMA Size Chart
Track Pants · all measurements in inches and cm
| Size | Waist | Hip | Thigh | Inseam | Side Seam | Leg Opening | Hem |
|---|---|---|---|---|---|---|---|
| XS | 26"66 cm | 37.8"96 cm | 23.5"59 cm | 27.4"69 cm | 38.7"98 cm | 4.8"12 cm | 26"66 cm |
| S | 27.6"70 cm | 39.8"101 cm | 24.6"62 cm | 27.4"69 cm | 39"99 cm | 4.9"12 cm | 27.6"70 cm |
| M | 29.9"75 cm | 42.5"107 cm | 26.4"67 cm | 27.4"69 cm | 39.4"100 cm | 5"12 cm | 29.9"75 cm |
| L | 32.7"83 cm | 45.7"116 cm | 28.3"71 cm | 27.4"69 cm | 40"101 cm | 5.2"13 cm | 32.7"83 cm |
| XL | 35.8"90 cm | 48.8"123 cm | 30.3"76 cm | 27.4"69 cm | 40.6"103 cm | 5.4"13 cm | 35.8"90 cm |
| XXL | 39"99 cm | 52"132 cm | 32.3"82 cm | 27.4"69 cm | 41.1"104 cm | 5.5"13 cm | 39"99 cm |
| 3XL | 42.1"106 cm | 55.1"139 cm | 34.3"87 cm | 27.4"69 cm | 41.7"105 cm | 5.7"14 cm | 42.1"106 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
A Puma Low rise Pant track pants for anyone, in Maroon. Made in 69% Polyester Recycled, 24% Viscose, 7% Elastane.
Relaxed Fit through the body.
The details
- Fabric: 69% Polyester Recycled, 24% Viscose, 7% Elastane
- Fit: Relaxed Fit
- Pattern: Solid
- Colour: Maroon
- Size: L - also in XS, S, M, XL
- Care: Machine Wash
- Country of origin: Cambodia
Sizes follow the brand's own chart. Returns within 7 days.
