






-46 %







Puma Mid Rise Track Pants, Green, L
- Brand: PUMA
0 Unit Sold Worldwide
₹ 1,990
₹ 3,686
PUMA Size Chart
Track Pants · all measurements in inches and cm
| Size | Waist | Hip | Inseam Length | Outseam Length |
|---|---|---|---|---|
| XXS | 25.3"64 cm | 33"84 cm | 25"64 cm | 36.4"92 cm |
| XS | 26.8"68 cm | 35"89 cm | 25"64 cm | 36.7"93 cm |
| S | 28.3"72 cm | 37"94 cm | 25"64 cm | 37"94 cm |
| M | 30.7"78 cm | 39.8"101 cm | 25"64 cm | 37.5"95 cm |
| L | 33.5"85 cm | 42.9"109 cm | 25"64 cm | 38"97 cm |
| XL | 36.6"93 cm | 46.1"117 cm | 25"64 cm | 38.6"98 cm |
| XXL | 39.8"101 cm | 49.2"125 cm | 25"64 cm | 39.1"99 cm |
| 3XL | 43"109 cm | 52.3"133 cm | 25"64 cm | 39.6"101 cm |
| 4XL | 46.2"117 cm | 55.4"141 cm | 25"64 cm | 40.1"102 cm |
| 5XL | 49.4"125 cm | 58.5"149 cm | 25"64 cm | 40.6"103 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
A Puma Mid Rise track pants for anyone, in Green. Made in 89% polyester, 11% elastane.
Slim Fit through the body.
The details
- Fabric: 89% polyester, 11% elastane
- Fit: Slim Fit
- Pattern: Solid
- Colour: Green
- Size: L - also in XS, S, M, XL, XXL
- Care: Machine Wash
- Country of origin: Cambodia
Sizes follow the brand's own chart. Returns within 7 days.


