





-52 %






Puma Running Foundations Velocity Running Shorts, Black, XL
- Brand: PUMA
0 Unit Sold Worldwide
₹ 1,516
₹ 3,159
PUMA Size Chart
Shorts · all measurements in inches and cm
| Size | Waist | Hip | Thigh | Inseam | Side Seam | Leg Opening | Hem |
|---|---|---|---|---|---|---|---|
| XS | 23.6"59.944 cm | 23.6"59.944 cm | 16.1"40.894 cm | 5.3"13.462 cm | 13.7"34.798 cm | 7.5"19.05 cm | 23.6"59.944 cm |
| S | 25.2"64.008 cm | 25.2"64.008 cm | 17.3"43.942 cm | 5.3"13.462 cm | 14"35.56 cm | 8.1"20.574 cm | 25.2"64.008 cm |
| M | 27.6"70.104 cm | 27.6"70.104 cm | 19.1"48.514 cm | 5.3"13.462 cm | 14.4"36.576 cm | 8.9"22.606 cm | 27.6"70.104 cm |
| L | 30.3"76.962 cm | 30.3"76.962 cm | 21"53.34 cm | 5.3"13.462 cm | 15"38.1 cm | 9.9"25.146 cm | 30.3"76.962 cm |
| XL | 33.5"85.09 cm | 33.5"85.09 cm | 23"58.42 cm | 5.3"13.462 cm | 15.6"39.624 cm | 10.9"27.686 cm | 33.5"85.09 cm |
| XXL | 36.6"92.964 cm | 36.6"92.964 cm | 25"63.5 cm | 3.9"9.906 cm | 16.1"40.894 cm | 11.9"30.226 cm | 36.6"92.964 cm |
| 3XL | 39.8"101.092 cm | 39.8"101.092 cm | 26.9"68.326 cm | 3.9"9.906 cm | 16.7"42.418 cm | 12.9"32.766 cm | 39.8"101.092 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Puma Running Foundations Velocity Running shorts in Black, cut for anyone. Made in 88% Polyester Recycled, 12% Elastane.
Slim Fit through the body.
The details
- Fabric: 88% Polyester Recycled, 12% Elastane
- Fit: Slim Fit
- Pattern: Solid
- Colour: Black
- Size: XL - also in XXS, XS, S, M, L, XXL, 3XL
- Care: Machine Wash
- Country of origin: Cambodia
Sizes follow the brand's own chart. Returns within 7 days.







