






-58 %







Puma Cotton (384342) Track Pants, Black, XL
- Brand: PUMA
0 Unit Sold Worldwide
₹ 1,327
₹ 3,159
PUMA Size Chart
Track Pants · all measurements in inches and cm
| Size | Waist | Hip | Inseam | Side Seam |
|---|---|---|---|---|
| XXS | 26"66.04 cm | 34.3"87.122 cm | 28.7"72.898 cm | 38"96.52 cm |
| XS | 27.6"70.104 cm | 36.2"91.948 cm | 28.7"72.898 cm | 38.3"97.282 cm |
| S | 29.1"73.914 cm | 38.2"97.028 cm | 28.7"72.898 cm | 38.6"98.044 cm |
| M | 31.5"80.01 cm | 40.9"103.886 cm | 28.7"72.898 cm | 39.1"99.314 cm |
| L | 34.3"87.122 cm | 44.1"112.014 cm | 28.7"72.898 cm | 39.6"100.584 cm |
| XL | 37.4"94.996 cm | 47.2"119.888 cm | 28.7"72.898 cm | 40.2"102.108 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
A Puma Cotton (384342) track pants for anyone, in Black. Made in 100% Cotton.
Regular Fit through the body.
The details
- Fabric: 100% Cotton
- Fit: Regular Fit
- Pattern: Solid
- Colour: Black
- Size: XL - also in XXS, XS, S, M, L, XXL, 3XL, 4XL, 5XL
- Care: Machine wash
- Country of origin: India
Sizes follow the brand's own chart. Returns within 30 days.
| Product Details | |
| Fabric | Cotton |
| Fit | Regular Fit |
| Pattern | Solid |
| Colour | Black |
| Size | XXS, XS, S, M, L, XL, XXL, 3XL, 4XL, 5XL |























































































































