







Under Armour Explor Hike Mid Rise Shorts, Grey, M
- Brand: Under Armour
0 Unit Sold Worldwide
₹ 6,499
Under Armour Size Chart
Shorts · all measurements in inches and cm
| Size | Hips | Inseam Length | Outseam Length | Waist |
|---|---|---|---|---|
| XS | 32"81.28 cm | 32"81.28 cm | 38"96.52 cm | 26"66.04 cm |
| S | 34"86.36 cm | 34"86.36 cm | 38"96.52 cm | 28"71.12 cm |
| M | 36"91.44 cm | 36"91.44 cm | 40"101.6 cm | 30"76.2 cm |
| L | 38"96.52 cm | 38"96.52 cm | 40"101.6 cm | 32"81.28 cm |
| XL | 40"101.6 cm | 40"101.6 cm | 40"101.6 cm | 36"91.44 cm |
| XXL | 42"106.68 cm | 42"106.68 cm | 40"101.6 cm | 38"96.52 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
A Under Armour Explor Hike Mid Rise shorts for women, in Grey. Made in 100% Polyester.
Relaxed Fit through the body.
The details
- Fabric: 100% Polyester
- Fit: Relaxed Fit
- Pattern: Solid
- Colour: Grey
- Size: M - also in XS, S, L
- Made for: Women
- Care: Machine wash with like colours.
- Country of origin: Indonesia
Sizes follow the brand's own chart. Returns within 7 days.




