







Under Armour Heat Gear Mid Rise Middy Shorts, Grey, M
- Brand: Under Armour
0 Unit Sold Worldwide
₹ 2,799
Under Armour Size Chart
Shorts · all measurements in inches and cm
| Size | Hips | Inseam Length | Outseam Length | Waist |
|---|---|---|---|---|
| XS | 32"81.28 cm | 32"81.28 cm | 38"96.52 cm | 26"66.04 cm |
| S | 34"86.36 cm | 34"86.36 cm | 38"96.52 cm | 28"71.12 cm |
| M | 36"91.44 cm | 36"91.44 cm | 40"101.6 cm | 30"76.2 cm |
| L | 38"96.52 cm | 38"96.52 cm | 40"101.6 cm | 32"81.28 cm |
| XL | 40"101.6 cm | 40"101.6 cm | 40"101.6 cm | 36"91.44 cm |
| XXL | 42"106.68 cm | 42"106.68 cm | 40"101.6 cm | 38"96.52 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Under Armour Heat Gear Mid Rise Middy shorts in Grey, cut for women. Made in 87% Polyester, 13% Elastane.
Slim Fit through the body.
The details
- Fabric: 87% Polyester, 13% Elastane
- Fit: Slim Fit
- Pattern: Solid
- Colour: Grey
- Size: M - also in XS, S, L, XL
- Made for: Women
- Care: Machine Wash With Like Colours
- Country of origin: Cambodia
Sizes follow the brand's own chart. Returns within 7 days.



