





-40 %






Under Armour High Rise Shorts, Yellow, S
- Brand: Under Armour
0 Unit Sold Worldwide
₹ 3,155
₹ 5,259
Under Armour Size Chart
Shorts · all measurements in inches and cm
| Size | Garment Waist | To Fit Waist | Hip |
|---|---|---|---|
| XS | 26"66 cm | 26"66 cm | 34"86 cm |
| S | 28"71 cm | 28"71 cm | 36"91 cm |
| M | 30"76 cm | 30"76 cm | 38"97 cm |
| L | 32"81 cm | 32"81 cm | 40"102 cm |
| XL | 34"86 cm | 34"86 cm | 42"107 cm |
| XXL | 36"91 cm | 36"91 cm | 44"112 cm |
| 3XL | 38"97 cm | 38"97 cm | 46"117 cm |
| 4XL | 40"102 cm | 40"102 cm | 48"122 cm |
| 5XL | 42"107 cm | 42"107 cm | 50"127 cm |
| 6XL | 44"112 cm | 44"112 cm | 52"132 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Yellow Under Armour High Rise shorts - made for anyone who train in what they wear. Made in Nylon.
Slim Fit through the body.
The details
- Fabric: Nylon
- Fit: Slim Fit
- Pattern: Solid
- Colour: Yellow
- Size: S - also in XS, L
- Care: Hand wash
- Country of origin: Jordan
Sizes follow the brand's own chart. Returns within 7 days.






