











Under Armour Loose Fit (021272) Track Pants, Black, S
- Brand: Under Armour
0 Unit Sold Worldwide
₹ 9,499
Under Armour Size Chart
Track Pants · all measurements in inches and cm
| Size | Garment Waist | To Fit Waist | Hip | Inseam Length |
|---|---|---|---|---|
| XXS | 24"61 cm | 24"61 cm | 34"86 cm | 28"71 cm |
| XS | 26"66 cm | 26"66 cm | 36"91 cm | 28"71 cm |
| S | 28"71 cm | 28"71 cm | 38"97 cm | 28"71 cm |
| M | 30"76 cm | 30"76 cm | 40"102 cm | 28"71 cm |
| L | 32"81 cm | 32"81 cm | 42"107 cm | 30"76 cm |
| XL | 36"91 cm | 36"91 cm | 44"112 cm | 30"76 cm |
| XXL | 38"97 cm | 38"97 cm | 46"117 cm | 30"76 cm |
| 3XL | 40"102 cm | 40"102 cm | 48"122 cm | 30"76 cm |
| 4XL | 42"107 cm | 42"107 cm | 50"127 cm | 30"76 cm |
| 5XL | 44"112 cm | 44"112 cm | 52"132 cm | 30"76 cm |
| 6XL | 46"117 cm | 46"117 cm | 54"137 cm | 30"76 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Black Under Armour Loose Fit (021272) track pants - made for women who train in what they wear. Made in 65% Polyester,29% Cotton,6% Elastane.
Relaxed Fit through the body.
The details
- Fabric: 65% Polyester,29% Cotton,6% Elastane
- Fit: Relaxed Fit
- Pattern: Solid
- Colour: Black
- Size: S - also in XS, M, L, XL
- Made for: Women
- Care: Machine wash
- Country of origin: Jordan
Sizes follow the brand's own chart. Returns within 7 days.






