





-40 %






Under Armour Cotton Embroidered Jacket, Blue, XS
- Brand: Under Armour
0 Unit Sold Worldwide
₹ 5,051
₹ 8,419
Under Armour Size Chart
Jackets · all measurements in inches and cm
| Size | Across Shoulder | Bust | To Fit Waist | Hip | Front Length |
|---|---|---|---|---|---|
| XXS | 13"33 cm | 30"76 cm | 24"61 cm | 33"84 cm | 24"61 cm |
| XS | 14"36 cm | 32"81 cm | 26"66 cm | 35"89 cm | 25"64 cm |
| S | 15"38 cm | 34"86 cm | 28"71 cm | 37"94 cm | 26"66 cm |
| M | 16"41 cm | 36"91 cm | 30"76 cm | 39"99 cm | 27"69 cm |
| L | 17"43 cm | 38"97 cm | 32"81 cm | 42"107 cm | 28"71 cm |
| XL | 18"46 cm | 40"102 cm | 34"86 cm | 46"117 cm | 29"74 cm |
| XXL | 19"48 cm | 42"107 cm | 36"91 cm | 50"127 cm | 30"76 cm |
| 3XL | 20"51 cm | 44"112 cm | 38"97 cm | 54"137 cm | 31"79 cm |
| 4XL | 21"53 cm | 46"117 cm | 40"102 cm | 58"147 cm | 32"81 cm |
| 5XL | 22"56 cm | 48"122 cm | 42"107 cm | 62"157 cm | 33"84 cm |
| 6XL | 23"58 cm | 50"127 cm | 44"112 cm | 66"168 cm | 34"86 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Blue Under Armour Cotton Embroidered jacket - made for anyone who train in what they wear. Made in Cotton.
Relaxed Fit through the body, long sleeves, embroidered finish.
The details
- Fabric: Cotton
- Fit: Relaxed Fit
- Sleeve: Long Sleeves
- Pattern: Embroidered
- Colour: Blue
- Size: XS - also in S, M, L, XL
- Care: Machine wash
- Country of origin: Malaysia
Sizes follow the brand's own chart. Returns within 3 days.
| Product Details | |
| Fabric | Cotton |
| Fit | Relaxed Fit |
| Sleeve | Long Sleeves |
| Pattern | Embroidered |
| Colour | Blue |
| Size | XS, S, M, L, XL |























































































































