





-16 %






Under Armour Mid Rise (129521) Track Pants, Black, S
- Brand: Under Armour
0 Unit Sold Worldwide
₹ 4,862
₹ 5,789
Under Armour Size Chart
Track Pants · all measurements in inches and cm
| Size | Garment Waist | To Fit Waist | Hip | Inseam Length |
|---|---|---|---|---|
| XXS | 24"61 cm | 24"61 cm | 34"86 cm | 28"71 cm |
| XS | 26"66 cm | 26"66 cm | 36"91 cm | 28"71 cm |
| S | 28"71 cm | 28"71 cm | 38"97 cm | 28"71 cm |
| M | 30"76 cm | 30"76 cm | 40"102 cm | 28"71 cm |
| L | 32"81 cm | 32"81 cm | 42"107 cm | 30"76 cm |
| XL | 36"91 cm | 36"91 cm | 44"112 cm | 30"76 cm |
| XXL | 38"97 cm | 38"97 cm | 46"117 cm | 30"76 cm |
| 3XL | 40"102 cm | 40"102 cm | 48"122 cm | 30"76 cm |
| 4XL | 42"107 cm | 42"107 cm | 50"127 cm | 30"76 cm |
| 5XL | 44"112 cm | 44"112 cm | 52"132 cm | 30"76 cm |
| 6XL | 46"117 cm | 46"117 cm | 54"137 cm | 30"76 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Under Armour Mid Rise (129521) track pants in Black, cut for anyone. Made in Polyester.
Skinny Fit through the body.
The details
- Fabric: Polyester
- Fit: Skinny Fit
- Pattern: Solid
- Colour: Black
- Size: S - also in M, L, XL
- Care: Machine Wash
- Country of origin: Mexico
Sizes follow the brand's own chart. Returns within 7 days.
| Product Details | |
| Fabric | Polyester |
| Fit | Skinny Fit |
| Pattern | Solid |
| Colour | Black |
| Size | S, M, L, XL |























































































































