




-22 %





Van Heusen Mid Rise Tights Track Pants, Purple, S
- Brand: Van Heusen
0 Unit Sold Worldwide
₹ 974
₹ 1,249
Van Heusen Size Chart
Track Pants · all measurements in inches and cm
| Size | Waist | Hip | Front Rise | Back Rise | In Seam |
|---|---|---|---|---|---|
| XS | 27"69 cm | 35.5"90 cm | 8.75"22 cm | 13.38"34 cm | 31.5"80 cm |
| S | 29"74 cm | 37.5"95 cm | 9"23 cm | 13.75"35 cm | 31.5"80 cm |
| M | 31"79 cm | 39.5"100 cm | 9.25"23 cm | 14.13"36 cm | 31.5"80 cm |
| L | 33"84 cm | 41.5"105 cm | 9.5"24 cm | 14.5"37 cm | 31.5"80 cm |
| XL | 35"89 cm | 43.5"110 cm | 9.75"25 cm | 14.88"38 cm | 31.5"80 cm |
| XXL | 37"94 cm | 45.5"116 cm | 10"25 cm | 15.25"39 cm | 31.5"80 cm |
| 3XL | 39"99 cm | 47.5"121 cm | 10.25"26 cm | 15.63"40 cm | 31.5"80 cm |
| 4XL | 40"102 cm | 49.5"126 cm | 10.75"27 cm | 16.25"41 cm | 31.5"80 cm |
Body measurements as published by the brand, in inches with centimetres below. Measure over light clothing and keep the tape level. A small variation between pieces is normal.
Van Heusen Mid Rise Tights track pants in Purple, cut for women. Made in 74% Polyamide 26% Elastane.
Regular Fit through the body.
The details
- Fabric: 74% Polyamide 26% Elastane
- Fit: Regular Fit
- Pattern: Solid
- Colour: Purple
- Size: S - also in M, L, XL
- Made for: Women
- Care: Machine wash
Sizes follow the brand's own chart. Returns within 7 days.
| Product Details | |
| Ideal For | Women |
| Fabric | Nylon, Elastane |
| Fit | Regular Fit |
| Pattern | Solid |
| Colour | Purple |
| Size | S, M, L, XL |






















































































































